[section bottom_separator=”false”]
[responsive_table]
| Specifications of All Accounts | |
|---|---|
| Execution Model | Market and Limit (internally matched or externally covered) |
| Order Requotes | None |
| Minimum Spreads | 1.0 pip / 10 pts* |
| Spread Type | Variable |
| Commission Per Lot Traded | None* |
| Swap Free / Islamic Friendly trading | Yes (selected currency pairs) |
| Tradable Currencies, Metals & CFDs | 77 |
| Leverage Offered | Up to 200:1 for professional clients (ESMA restrictions of 30:1 leverage apply for retail clients) |
| Minimum Deposit | 500 USD/EUR/GBP, 5,000 NOK or 50,000 JPY |
| Account Currencies Available | USD, EUR, GBP, NOK, JPY |
| Minimum Trade Size | 0.01 lots |
| Maximum Trade Size | 200.00 lots |
| Contract Size of 1.00 Lot (FX) | 100,000 units of base currency |
| Decimal Pricing | 5 decimals |
| Maximum Number of Open Positions | Unlimited |
| Margin Call Level | 100% |
| Stop-Out Level | 50% |
| Segregated Bank Accounts | Yes, deposits held in Clients’ denominated bank accounts |
| Negative Balance Protection | Yes (for retail clients) |
| Platform | |
| Platform | MetaTrader 4 |
| Execution Type | Market Execution |
| Platform Compatibility | Windows, macOS, Mac iOS, Android |
| Trading Strategies | |
| Hedging | Welcomed |
| Scalping | Welcomed |
| Algorithmic Trading | Welcomed |
| News Trading | Welcomed |
| Restrictions | Strategies based on price feed latency are not supported |
[/responsive_table]
* The above specifications may differ if a custom deal has been applied.
[/section]

