US Independence Day Schedule 2024
Please note that in connection with Independence Day in the United States on July 4 2024, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | 3 July 2024 | 4 July 2024 |
---|---|---|---|
Forex | FX Pairs | Normal Hours | Normal Hours |
Cryptos | All Cryptos | Normal Hours | Normal Hours |
Metals | XAUUSD | Normal Hours | Early close at 21:25 |
Metals | XAGUSD | Normal Hours | Early close at 21:25 |
Indices | WS30 | Early Close 20:10 | Early close 19:55 |
Indices | NAS100 | Early Close 20:10 | Early close 19:55 |
Indices | US500 | Early Close 20:10 | Early close 19:55 |
Future Indices | YM | Early Close 20:10 | Early close 19:55 |
Future Indices | ES | Early Close 20:10 | Early close 19:55 |
Future Indices | NQ | Early Close 20:10 | Early close 19:55 |
Energies | USOIL / CL | Normal Hours | Early close at 20:10 |
Energies | UKOIL / BB | Normal Hours | Early close at 20:10 |
Note: All times are in Sever Time (GMT+3)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.