US thanksgiving Schedule 2024
Please note that in connection with Thanksgiving in the United States, the time of trading sessions of the following instruments will be affected as follows:
Asset class | Instrument | 28 Nov 2024 | 29 Nov 2024 |
---|---|---|---|
Forex | FX Pairs | Normal Hours | Normal Hours |
Cryptos | All Cryptos | Normal Hours | Normal Hours |
Metals | XAUUSD | Early close at 21:15 | Early close at 21:40 |
Metals | XAGUSD | Early close at 21:15 | Early close at 21:40 |
Indices | WS30 | Early Close 19:55 | Early close 20:10 |
Indices | NAS100 | Early Close 19:55 | Early close 20:10 |
Indices | US500 | Early Close 19:55 | Early close 20:10 |
Indices | JPN225 | Early Close 19:55 | Early close 20:10 |
Future Indices | YM | Early Close 19:55 | Early close 20:10 |
Future Indices | ES | Early Close 19:55 | Early close 20:10 |
Future Indices | NQ | Early Close 19:55 | Early close 20:10 |
Energies | USOIL / CL | Early Close 20:10 | Early close at 20:25 |
Energies | UKOIL / BB | Early Close 20:10 | Early close at 20:25 |
Note: All times are in Sever Time (GMT+2)
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.