Scroll Top
XGLOBAL Group Regulated Entities:

CFD Specifications

[tabnav menu=”Contract Specifications”]

[section no_top_padding=”true”]

Contract Specifications for Cash Indices and Commodity CFDs

[responsive_table]

Symbol Description Retail Margins* Pro Margins* Spread Digits Contract Size
WS30 Dow Jones Index 5% 1% 2.3 1 1
SP500 S&P 500 Index 5% 1% 1 1 1
NAS100 Nasdaq-100 Index 5% 1% 1 1 1
DAX30 German DAX 30 Index 5% 1% 1.5 1 1
UK100 FTSE 100 Index 5% 1% 2 1 1
CAC40 France 40 Index 5% 1% 1.4 1 1
ESX50 Euro Stoxx 50 Index 5% 1% 2.5 1 1
ESP35 Spain IBEX 35 Index 5% 1% 7 1 1
HSI50 Hang Seng Index 5% 1% 11 1 1
JPN225 Nikkei 225 Index 5% 1% 9 1 100
AUS200 ASX 200 index 5% 1% 1.5 2 1
SMI20 Switzerland 20 Index 5% 1% 4 1 1
CNA50 FTSE China A50 Index 5% 1% 10 2 1
USOIL Spot Crude Oil 10% 2% 0.035 3 1000
UKOIL Spot Brent Oil 10% 2% 0.035 3 1000
XNGUSD Spot Natural Gas 10% 2% 0.022 3 10000

[/responsive_table]

* Margins are calculated using the following formula: Lot Size * Contract Size * Market Price * Margin Percentage = Required Margin
** Pro margins listed are what clients categorized as professional will receive with an account leverage of 100:1

The terms trading on Crude Oil, Commodities, Indices or Precious Metal Futures mentioned throughout the XGLOBAL website, refers to CFDs on Commodities, Indices and Precious Metals.

Trading sessions and swaps/financing rates can be viewed live in the platform under the symbol Specifications.

[/section]