| Symbol | Name | Starter | Standard | Pro | Absolute |
|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 0.00016 | 0.00011 | 0.00003 | 0.00002 |
| GBPUSD | British Pounds vs US Dollar | 0.00016 | 0.00011 | 0.00003 | 0.00002 |
| USDJPY | US Dollar vs Japanese Yen | 0.016 | 0.011 | 0.003 | 0.002 |
| AUDUSD | Australian Dollar vs US Dollar | 0.00016 | 0.00011 | 0.00003 | 0.00002 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.00016 | 0.00011 | 0.00003 | 0.00002 |
| USDCAD | US Dollar vs Canadian Dollar | 0.00021 | 0.00016 | 0.00008 | 0.00007 |
| USDCHF | US Dollar vs Swiss Franc | 0.00016 | 0.00011 | 0.00003 | 0.00002 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.00026 | 0.00022 | 0.00009 | 0.00008 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.00021 | 0.00017 | 0.00004 | 0.00003 |
| AUDJPY | Australian Dollar vs Japanese Yen | 0.023 | 0.019 | 0.006 | 0.005 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 0.00022 | 0.00018 | 0.00005 | 0.00004 |
| CADCHF | Canadian Dollar vs Swiss Franc | 0.00021 | 0.00017 | 0.00004 | 0.00003 |
| CADJPY | Canadian Dollar vs Japanese Yen | 0.021 | 0.017 | 0.004 | 0.003 |
| CHFJPY | Swiss Franc vs Japanese Yen | 0.025 | 0.021 | 0.008 | 0.007 |
| EURAUD | Euro vs Australian Dollar | 0.00031 | 0.00027 | 0.00014 | 0.00013 |
| EURCAD | Euro vs Canadian Dollar | 0.00028 | 0.00024 | 0.00011 | 0.0001 |
| EURCHF | Euro vs Swiss Franc | 0.00023 | 0.00019 | 0.00006 | 0.00005 |
| EURGBP | Euro vs British Pounds | 0.00021 | 0.00017 | 0.00004 | 0.00003 |
| EURJPY | Euro vs Japanese Yen | 0.025 | 0.021 | 0.008 | 0.007 |
| EURNOK | Euro vs Norwegian Krone | 0.0084 | 0.0079 | 0.0072 | 0.0069 |
| EURNZD | Euro vs New Zealand Dollar | 0.0004 | 0.00036 | 0.00023 | 0.00022 |
| EURPLN | Euro vs Polish Zloty | 0.00271 | 0.00264 | 0.00231 | 0.00231 |
| EURSEK | Euro vs Swedish Krona | 0.0079 | 0.0074 | 0.0067 | 0.0064 |
| EURTRY | Euro vs Turkish Lira | 0.04658 | 0.04458 | 0.03958 | 0.03958 |
| GBPAUD | British Pounds vs Australian Dollar | 0.00038 | 0.00034 | 0.00021 | 0.0002 |
| GBPCAD | British Pounds vs Canadian Dollar | 0.00022 | 0.00018 | 0.00005 | 0.00004 |
| GBPCHF | British Pounds vs Swiss Franc | 0.00032 | 0.00028 | 0.00015 | 0.00014 |
| GBPJPY | British Pounds vs Japanese Yen | 0.032 | 0.028 | 0.015 | 0.014 |
| GBPNZD | British Pounds vs New Zealand Dollar | 0.00025 | 0.00021 | 0.00008 | 0.00007 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0002 | 0.00016 | 0.00003 | 0.00002 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0002 | 0.00016 | 0.00003 | 0.00002 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 0.02 | 0.016 | 0.003 | 0.002 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 0.052 | 0.044 | 0.037 | 0.03 |
| USDCNH | US Dollar vs Chinese Yuan | 0.00145 | 0.00135 | 0.00075 | 0.00075 |
| USDHKD | US Dollar vs Hong Kong Dollar | 0.00135 | 0.00125 | 0.00065 | 0.00065 |
| USDMXN | US Dollar vs Mexican Peso | 0.0088 | 0.0078 | 0.0058 | 0.0058 |
| USDNOK | US Dollar vs Norwegian Krone | 0.0077 | 0.0072 | 0.0065 | 0.0062 |
| USDPLN | US Dollar vs Polish Zloty | 0.00251 | 0.00244 | 0.00211 | 0.00211 |
| USDSEK | US Dollar vs Swedish Krona | 0.0072 | 0.0067 | 0.006 | 0.0057 |
| USDSGD | US Dollar vs Singapore Dollar | 0.00095 | 0.00087 | 0.0008 | 0.00073 |
| USDTRY | US Dollar vs Turkish Lira | 0.03341 | 0.03141 | 0.02641 | 0.02641 |
| USDZAR | US Dollar vs South African Rand | 0.0108 | 0.0098 | 0.0078 | 0.0078 |
A relationship manager service is standard at XGLOBAL Markets. For those new to trading our team will help calculate profit targets, stops and margins. They can also provide one to one webinars demonstrating how to get the most from our platform and the best ways to analyse the markets.
More experienced clients can feel reassured that their personal account manager is always on hand should they need any assistance with their account or any transaction.
Spreads on major pairs such as EURUSD and USDJPY start from 1.0 pip with no commissions, which arms our clients with a comparatively competitive environment, designed to help them meet their trading goals. We also provide the vast majority of minor and exotic symbols on the market and are pleased to be able to offer them with competitive spread and roll-over conditions.
With low spreads, immediate and accurate execution our MT5 platform is suitable for automated trading using Expert Advisors. Using an internally matched and externally covered model XGLOBAL Markets encourages its clients to use all ethical trading strategies.
XGLOBAL Markets believes fast market execution is a priority and understands how it can impact a traders bottom line. Regardless of order size or volume, we aim to provide immediate order confirmation at the click of a button.
To cater for clients of all sizes trading begins from 0.01 lot (1k) size and the increment steps are 0.01 for all instruments. On certain account types we offer order sizes up to 50.00 lots (5m) per click on currency pairs.