CONTRACT SPECIFICATIONS FOR FOREX
Spot FX Contract Specifications
SYMBOL | MARGIN REQUIRED | DIGITS | CONTRACT SIZE | GROUP | SESSION |
---|---|---|---|---|---|
EURUSD | 100,000 EUR/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
GBPUSD | 100,000 GBP/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
USDCHF | 100,000 USD/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
AUDUSD | 100,000 AUD/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
NZDUSD | 100,000 NZD/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
USDJPY | 100,000 USD/leverage | 3 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
USDCAD | 100,000 USD/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
AUDCAD | 100,000 AUD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
AUDCHF | 100,000 AUD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
AUDJPY | 100,000 AUD/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
AUDNZD | 100,000 AUD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
CADCHF | 100,000 CAD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
CADJPY | 100,000 CAD/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
CHFJPY | 100,000 CHF/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURAUD | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURCAD | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURCHF | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURGBP | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURJPY | 100,000 EUR/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURMXN | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURNOK | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURNZD | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPAUD | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPCAD | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPCHF | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPJPY | 100,000 GBP/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPNOK | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPNZD | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPSGD | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPTRY | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
NZDCAD | 100,000 NZD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
NZDCHF | 100,000 NZD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
NZDJPY | 100,000 NZD/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURSEK | 100,000 EUR/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
EURTRY | 100,000 EUR/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDCNH | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDHKD | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDMXN | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDNOK | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDPLN | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDSEK | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDSGD | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDTRY | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDZAR | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
Margin calculation example – The margin required to open 1.00 lot of EURUSD with 30:1 leverage is worked out as follows: 100,000 EUR / 30 = 3,333.33 EUR
Notes
- Retail clients receive 30:1 leverage on major FX currency pairs and 20:1 leverage on minor FX currency pairs. This is fixed in line with CySEC regulation.
- Professional clients can receive leverage up to 200:1 leverage across most major and minor FX currency pairs.
- The contract size for all currency pairs is 100,000 base currency units.
- Commissions per lot traded may or may not be applied depending on the account type.
The terms Forex, Forex Currency Pairs, and Spot Currency or FX as mentioned on the Company’s website, refer to CFDs on Spot Foreign Exchange.
Spreads
- The spreads offered can be found in the platform. To do so, right-click in the Market Watch window and select the Spread option under the Columns sub-menu. A column will appear in the Market Watch table with the spread in pts.
- The spreads are floating as they are based on an ECN feed. So, they could widen during times of volatility or low liquidity.
- We reserve the right to change the spread in a reasonable way should it become necessary due to prevailing market conditions.
Swaps
- The swap rates offered can be found in the platform. To do so, right-click on the respective symbol in the Market Watch window and select the Specification option. A dialog box will appear with the swap rates under the Swap long and Swap short columns.
- The swap rates are updated on a daily basis so clients should expect the swap rates received/charged to fluctuate.
- The daily swap rates shown in the platform are charged seven times per week. Since the platform does not charge swaps on Saturday and Sunday nights the daily swap fee is applied three times on a specific weekday to compensate for this. The actual night that three daily swaps will be applied for a particular symbol can be found in the Specification dialog box under the 3-days swap column.
Islamic account policies
- Swap rates shown in the platform do not apply to swap free accounts.
- Positions can be held without paying or receiving a swap fee for the first 5 calendar days. After that swaps will start to apply each calendar night. To clarify how this is counted, the platform will not charge a swap fee for the first 5 midnights that pass after a position is opened. On the 6th midnight swaps will start to be charged. The number of days offered is subject to change at any time.
- Swap free conditions and Islamic accounts are provided on discretion of the management and the swap free conditions can be revoked at any time.
- Spreads on swap free accounts are wider than those found on regular accounts.
- Certain exotic symbols are unavailable on swap free accounts.
Spot Precious Metals Contract Specifications
PRECIOUS METALS | PRECIOUS METALS | MARGIN FOR RETAIL CLIENTS | MARGIN FOR PROFESSIONAL CLIENTS | CONTRACT SIZE | TRADING SESSION |
---|---|---|---|---|---|
XAUUSD | 0.01 | 100*XAUUSD price*5% | 100*XAUUSD price*1% | 100 troy oz | 01:00:00-23:59:59, Mon-Fri |
XAGUSD | 0.001 | 5000*XAGUSD price*10% | 5000*XAGUSD price*2% | 5000 troy oz | 01:00:00-23:59:59, Mon-Fri |
The margins required are to open 1.00 lot and listed in USD. The professional margins apply to accounts with 100:1 leverage.
Notes
- The terms referencing trading on precious metals, gold and silver as mentioned on the Company’s website refer to CFDs on Precious Metals.
Spreads
- The spreads offered can be found in the platform. To do so, right-click in the Market Watch window and select the Spread option under the Columns sub-menu. A column will appear in the Market Watch table with the spread in pts.
- The spreads are floating as they are based on an ECN feed. So, they could widen during times of volatility or low liquidity.
- We reserve the right to change the spread in a reasonable way should it become necessary due to prevailing market conditions.
Swaps Rates
- The swap rates can be found in the platform. To do so, right-click on the respective symbol in the Market Watch window and select the Specification option. A dialog box will appear with the swap rates under the Swap long and Swap short columns.
- The swap rates are updated on a daily basis so clients should expect the swap rates received/charged to fluctuate.
- The daily swap rates shown in the platform are charged seven times per week. Since the platform does not charge swaps on Saturday and Sunday nights the daily swap fee is applied three times on a specific weekday to compensate for this. The actual night that three daily swaps will be applied for a particular symbol can be found in the Specification dialog box under the 3-days swap column.
Contract Specifications for Cash Indices and Commodity CFDs
SYMBOL | DESCRIPTION | RETAIL MARGINS* | PRO MARGINS* | SPREAD | DIGITS | CONTRACT SIZE |
---|---|---|---|---|---|---|
WS30 | Dow Jones Index | 5% | 1% | 2.3 | 1 | 1 |
SP500 | S&P 500 Index | 5% | 1% | 1 | 1 | 1 |
NAS100 | Nasdaq-100 Index | 5% | 1% | 1 | 1 | 1 |
DAX30 | German DAX 30 Index | 5% | 1% | 1.5 | 1 | 1 |
UK100 | FTSE 100 Index | 5% | 1% | 2 | 1 | 1 |
CAC40 | France 40 Index | 5% | 1% | 1.4 | 1 | 1 |
ESX50 | Euro Stoxx 50 Index | 5% | 1% | 2.5 | 1 | 1 |
ESP35 | Spain IBEX 35 Index | 5% | 1% | 7 | 1 | 1 |
HSI50 | Hang Seng Index | 5% | 1% | 11 | 1 | 1 |
JPN225 | Nikkei 225 Index | 5% | 1% | 9 | 1 | 100 |
AUS200 | ASX 200 index | 5% | 1% | 1.5 | 2 | 1 |
SMI20 | Switzerland 20 Index | 5% | 1% | 4 | 1 | 1 |
CNA50 | FTSE China A50 Index | 5% | 1% | 10 | 2 | 1 |
USOIL | Spot Crude Oil | 10% | 2% | 0.035 | 3 | 1000 |
UKOIL | Spot Brent Oil | 10% | 2% | 0.035 | 3 | 1000 |
XNGUSD | Spot Natural Gas | 10% | 2% | 0.022 | 3 | 10000 |
* Margins are calculated using the following formula: Lot Size * Contract Size * Market Price * Margin Percentage = Required Margin
** Pro margins listed are what clients categorized as professional will receive with an account leverage of 100:1
*** Dividends will be applied on positions of cash indices to coincide with the ex-dividend date. When this occurs it will be a positive adjustment for long positions and negative for short positions.
The terms trading on Crude Oil, Commodities, Indices or Precious Metal Futures mentioned throughout the XGLOBAL website, refers to CFDs on Commodities, Indices and Precious Metals.
Trading sessions and swaps/financing rates can be viewed live in the platform under the symbol Specifications.