CONTRACT SPECIFICATIONS FOR FOREX
Spot FX Contract Specifications
| SYMBOL | NOTIONAL CONTRACT VALUE | QUOTE PRECISION | MARGIN REQUIRED | MONDAY OPEN (GMT+0) | TRADING SESSIONS (GMT+0) | FRIDAY CLOSE (GMT+0) |
|---|---|---|---|---|---|---|
| AUDCAD | AUD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| AUDCHF | AUD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| AUDJPY | AUD 100 000 | 0.001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| AUDNZD | AUD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| AUDUSD | AUD 100 000 | 0.00001 | 3.33% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| CADCHF | CAD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| CADJPY | CAD 100 000 | 0.001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| CHFJPY | CHF 100 000 | 0.001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURAUD | EUR 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURCAD | EUR 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURCHF | EUR 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURGBP | EUR 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURJPY | EUR 100 000 | 0.001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURNOK | EUR 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURNZD | EUR 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURPLN | EUR 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURSEK | EUR 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURTRY | EUR 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| EURUSD | EUR 100 000 | 0.00001 | 3.33% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| GBPAUD | GBP 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| GBPCAD | GBP 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| GBPCHF | GBP 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| GBPJPY | GBP 100 000 | 0.001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| GBPNZD | GBP 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| GBPUSD | GBP 100 000 | 0.00001 | 3.33% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| NZDCAD | NZD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| NZDCHF | NZD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| NZDJPY | NZD 100 000 | 0.001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| NZDUSD | NZD 100 000 | 0.00001 | 3.33% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| SGDJPY | SGD 100 000 | 0.001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDCAD | USD 100 000 | 0.00001 | 3.33% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDCHF | USD 100 000 | 0.00001 | 3.33% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDCNH | USD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDHKD | USD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDJPY | USD 100 000 | 0.001 | 3.33% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDMXN | USD 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDNOK | USD 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDPLN | USD 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDSEK | USD 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDSGD | USD 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDTRY | USD 100 000 | 0.00001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
| USDZAR | USD 100 000 | 0.0001 | 5% | 21:03 | 00:00-21:00, 21:03-23:59:59 | 20:55 |
Margin calculation example – the margin is calculated by multiplying the notional contract size by the margin percentage. So, for 1.00 lot of EURUSD it is 100,000 EUR * margin of 3.33%Â = 3,330.00 EUR of used margin.
Notes
- Retail clients receive 30:1 leverage on major FX currency pairs and 20:1 leverage on minor FX currency pairs. This is fixed in line with CySEC regulation.
- Professional clients can receive higher leverage across most major and minor FX currency pairs.
- The contract size for all currency pairs is 100,000 base currency units.
- Commissions per lot traded may or may not be applied depending on the account type.
The terms Forex, Forex Currency Pairs, and Spot Currency or FX as mentioned on the Company’s website, refer to CFDs on Spot Foreign Exchange.
Spreads
- The spreads offered can be found in the platform. To do so, right-click in the Market Watch window and select the Spread option under the Columns sub-menu. A column will appear in the Market Watch table with the spread in pts.
- The spreads are floating as they are based on an ECN feed. So, they could widen during times of volatility or low liquidity.
- We reserve the right to change the spread in a reasonable way should it become necessary due to prevailing market conditions.
Swaps
- The swap rates offered can be found in the platform. To do so, right-click on the respective symbol in the Market Watch window and select the Specification option. A dialog box will appear with the swap rates under the Swap long and Swap short columns.
- The swap rates are updated on a daily basis so clients should expect the swap rates received/charged to fluctuate.
- The daily swap rates shown in the platform are charged seven times per week. Since the platform does not charge swaps on Saturday and Sunday nights the daily swap fee is applied three times on a specific weekday to compensate for this. The actual night that three daily swaps will be applied for a particular symbol can be found in the Specification dialog box under the 3-days swap column.
Islamic account policies
- Swap rates shown in the platform do not apply to swap free accounts.
- Positions can be held without paying or receiving a swap fee for the first 5 calendar days. After that swaps will start to apply each calendar night. To clarify how this is counted, the platform will not charge a swap fee for the first 5 midnights that pass after a position is opened. On the 6th midnight swaps will start to be charged. The number of days offered is subject to change at any time.
- Swap free conditions and Islamic accounts are provided on discretion of the management and the swap free conditions can be revoked at any time.
- Spreads on swap free accounts are wider than those found on regular accounts.
- Certain exotic symbols are unavailable on swap free accounts.
Contract Specifications for Cash Indices and Commodity CFDs
| SYMBOL | DESCRIPTION | NOTIONAL VALUE OF CONTRACT SIZE | QUOTE PRECISION | MARGIN | MONDAY OPEN (GMT+0) | SESSION (GMT+0) | FRIDAY CLOSE (GMT+0) |
|---|---|---|---|---|---|---|---|
| AUS200cash | ASX 200/spot | Instrument level * USD 0.25 | 1 | 5% | 23:51 | 07:10-21:00, 23:50-06:30 | 21:00 |
| CHNcash | FTSE China A50/spot | Instrument level * USD 0.1 | 1 | 5% | 22:01 | 00:00-21:00, 22:00-24:00 | 20:55 |
| GER30cash | DAX 30/spot | Instrument level * EUR 0.25 | 0.1 | 5% | 22:06 | 22:00 – 24:00 and 00:16-21:00 | 19:55 |
| EU50cash | Euro Stoxx 50/spot | Instrument level * EUR 0.1 | 0.1 | 5% | 22:06 | 22:00 – 24:00 and 00:16-21:00 | 20:55 |
| FRA40cash | CAC 40/spot | Instrument level * EUR 0.1 | 0.1 | 5% | – | 06:00-20:00 | 20:00 |
| HKcash | Hang-Seng/spot | Instrument level * USD 0.05 | 1 | 5% | – | 01:15-04:00 05:00-8:30 09:15 – 19:00 | 19:00 |
| ITA40cash | FTSE MIB 40/spot | Instrument level * EUR 0.05 | 1 | 5% | – | 06:00-20:00 | 20:00 |
| JAP225cash | Nikkei 225/spot | Instrument level * JPY 0.1 | 1 | 5% | 22:01 | 00:00-21:00, 22:00-24:00 | 20:50 |
| SPA35cash | IBEX 35/spot | Instrument level * EUR 0.1 | 1 | 5% | – | 06:00-18:00 | 18:00 |
| SUI20cash | SMI/spot | Instrument level * CHF 1 | 1 | 5% | – | 06:00-20:00 | 20:00 |
| UK100cash | FTSE 100/spot | Instrument level * GBP 0.1 | 0.1 | 5% | 22:06 | 00:00-21:00, 22:00-24:00 | 20:55 |
| US100cash | E-mini Nasdaq 100/spot | Instrument level * USD 0.2 | 0.01 | 5% | 22:01 | 00:00-21:00, 22:00-24:00 | 20:55 |
| US30cash | Mini-sized DJIA/spot | Instrument level * USD 0.05 | 1 | 5% | 22:01 | 00:00-21:00, 22:00-24:00 | 20:55 |
| US500cash | E-mini S&P 500/spot | Instrument level * USD 0.5 | 0.1 | 5% | 22:01 | 00:00-21:00, 22:00-24:00 | 20:55 |
| US2000cash | Russell 2000 Mini/spot | Instrument level * USD 1 | 0.01 | 5% | 22:01 | 00:00-21:00, 22:00-24:00 | 20:55 |
| USDIDXcash | Dollar Index/spot | Instrument level * USD 1 | 0.001 | 5% | – | 00:00-21:00 | 20:00 |
| BRENTcash | UK Oil/spot | Instrument level * USD 10 | 0.01 | 10% | – | 00:01-20:00 | 19:55 |
| NGAScash | Natural Gas/spot | Instrument level * USD 300 | 0.001 | 10% | 22:01 | 00:00-21:00, 22:00-24:00 | 20:55 |
| WTIcash | US Oil/spot | Instrument level * USD 10 | 0.01 | 10% | 22:01 | 00:00-21:00, 22:00-24:00 | 20:55 |
| COCOAcash | Cocoa/spot | Instrument level * USD 1 | 1 | 10% | – | 08:45-17:30 | 17:25 |
| COFFEEcash | Coffee/spot | Instrument level * USD 1 | 0.01 | 10% | – | 08:15-17:30 | 17:25 |
| CORNcash | Corn/spot | Instrument level * USD 1 | 0.01 | 10% | – | 00:00-12:45. 13:30-18:20 | 18:15 |
| COTTONcash | Cotton/spot | Instrument level * USD 1 | 0.01 | 10% | – | 01:05-18:20 | 18:15 |
| SOYBEANcash | Soybean/spot | Instrument level * USD 1 | 0.1 | 10% | – | 00:01-12:45. 13:30-18:20 | 18:20 |
| SUGARcash | Sugar/spot | Instrument level * USD 1 | 0.01 | 10% | – | 07:30-17:00 | 16:55 |
| WHEATcash | Wheat/spot | Instrument level * USD 1 | 0.01 | 10% | – | 00:01-12:45. 13:30-18:20 | 18:20 |
* Margins are calculated using the following formula: Lot Size * Contract Size * Market Price * Margin Percentage = Required Margin
** Dividends will be applied on positions of cash indices to coincide with the ex-dividend date. When this occurs it will be a positive adjustment for long positions and negative for short positions.
The terms trading on Crude Oil, Commodities, Indices or Precious Metal Futures mentioned throughout the XGLOBAL website, refers to CFDs on Commodities, Indices and Precious Metals.
Trading sessions and swaps/financing rates can be viewed live in the platform under the symbol Specifications.

