| Start | |
|---|---|
| Spread | From 1.5 pip |
| Commission | None |
| Execution | Market / IOC |
| EA trading | Allowed |
| Currencies | USD, EUR, PLN |
| Min deposit | 500 USD equivalent |
| Standard | |
|---|---|
| Spread | From 1.0 pip |
| Commission | None |
| Execution | Market / IOC |
| EA trading | Allowed |
| Currencies | USD, EUR, PLN |
| Min deposit | 2k USD equivalent |
| Premium | |
|---|---|
| Spread | From 0.2 pip |
| Commission | $10 USD per lot |
| Execution | Market / IOC |
| EA trading | Allowed |
| Currencies | USD, EUR, PLN |
| Min deposit | 10k USD equivalent |
| Absolute | |
|---|---|
| Spread | From 0.1 pip |
| Commissions | 7 USD per lot |
| Execution | Market / IOC |
| EA trading | Allowed |
| Currencies | USD, EUR, PLN |
| Min deposit | 30k USD equivalent |
| Specifications of All Accounts | |
|---|---|
| Execution Model | Market and Limit (externally covered) |
| Order Requotes | None |
| Spread Type | Variable ECN price feed |
| Swap Free | Available for Islamic clients |
| Instruments | Currencies (42), Metals (6), Energy (3), Soft (7), Indices (16), Shares (49) |
| Account Currencies Available | USD, EUR, PLN |
| Minimum Trade Size | 0.01 lots |
| Minimum Trade Step | 0.01 lots |
| Maximum Trade Size | Up to 20.00 lots |
| FX contract size | 100,000 units of base currency |
| Margin Call Level | 100% |
| Stop-Out Level | 50% |
| Segregated Bank Accounts | Yes, deposits held in Clients’ denominated bank accounts |
| Negative Balance Protection | Yes, for retail clients |
| Platform | |
| Platform | MetaTrader 5 |
| Execution Type | Market Execution |
| Fill Policy | Immediate or Cancel |
| Platform Compatibility | Windows, macOS, iOS, Android |
| Trading Strategies | |
| Hedging | Welcomed |
| Expert Advisors | Welcomed |
| Copy/Signal Trading | Welcomed |
| Swing Trading | Welcomed |
| Long-Term Positions | Welcomed |
| Restrictions | We do not support latency arbitrage or high frequency trading |