Contract Specifications for Forex

Open a Real Account Open a Practice Account
CFD Trading is high risk. You may lose more than you invest.

Spot FX Contract Specifications

Instrument Quote Currency Contact Size Notional Value of Contract Quote Precision Margin Requirement Minimum Order Size in Lots Minimum Order Size in Units Monday Open* Trading Hours* Friday Close*
AUDCAD CAD 100000 AUD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
AUDCHF CHF 100000 AUD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
AUDJPY JPY 100000 AUD 100 000 0.001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
AUDNZD NZD 100000 AUD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
AUDUSD USD 100000 AUD 100 000 0.00001 3.33% 0.01 1000 00:03 00:03-23:59 23:55
CADCHF CHF 100000 CAD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
CADJPY JPY 100000 CAD 100 000 0.001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
CHFJPY JPY 100000 CHF 100 000 0.001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURAUD AUD 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURCAD CAD 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURCHF CHF 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURGBP GBP 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURJPY JPY 100000 EUR 100 000 0.001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURNOK NOK 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURNZD NZD 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURPLN PLN 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURSEK SEK 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURTRY TRY 100000 EUR 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
EURUSD USD 100000 EUR 100 000 0.00001 3.33% 0.01 1000 00:03 00:03-23:59 23:55
GBPAUD AUD 100000 GBP 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
GBPCAD CAD 100000 GBP 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
GBPCHF CHF 100000 GBP 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
GBPJPY JPY 100000 GBP 100 000 0.001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
GBPNZD NZD 100000 GBP 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
GBPUSD USD 100000 GBP 100 000 0.00001 3.33% 0.01 1000 00:03 00:03-23:59 23:55
NZDCAD CAD 100000 NZD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
NZDCHF CHF 100000 NZD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
NZDJPY JPY 100000 NZD 100 000 0.001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
NZDUSD USD 100000 NZD 100 000 0.00001 3.33% 0.01 1000 00:03 00:03-23:59 23:55
SGDJPY JPY 100000 SGD 100 000 0.001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDCAD CAD 100000 USD 100 000 0.00001 3.33% 0.01 1000 00:03 00:03-23:59 23:55
USDCHF CHF 100000 USD 100 000 0.00001 3.33% 0.01 1000 00:03 00:03-23:59 23:55
USDCNH CNH 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDHKD HKD 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDJPY JPY 100000 USD 100 000 0.001 3.33% 0.01 1000 00:03 00:03-23:59 23:55
USDMXN MXN 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDNOK NOK 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDPLN PLN 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDSEK SEK 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDSGD SGD 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDTRY TRY 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55
USDZAR ZAR 100000 USD 100 000 0.00001 5.00% 0.01 1000 00:06 00:06-23:59 23:55

* Session times are listed in GMT+2 when daylight saving time (DST) is not observed and GMT+3 when DST is observed in the US.
** Products based on EU market hours will have their trading session times offset by one hour during the weeks when EU and US daylight saving time (DST) changes go out of alignment.

Margin calculation example – The margin required to open 1.00 lot of EURUSD with 30:1 leverage is worked out as follows: 100,000 EUR / 30 = 3,333.33 EUR


Notes

  1. Retail clients receive 30:1 leverage on major FX currency pairs and 20:1 leverage on minor FX currency pairs. This is fixed in line with CySEC regulation.
  2. Professional clients can receive leverage up to 500:1 leverage across most major and minor FX currency pairs.
  3. The contract size for all currency pairs is 100,000 base currency units.
  4. Commissions per lot traded may or may not be applied depending on the account type.

The terms Forex, Forex Currency Pairs, and Spot Currency or FX as mentioned on the Company’s website, refer to CFDs on Spot Foreign Exchange.

Spreads

Swaps

Reliable Trading since 2012