Please find below the trading schedule for the Christmas and New Year 2022 holiday period. XGLOBAL would like to reassure clients that support will be available throughout the holiday period anytime the market is open.
Clients should be aware that when trading around the holiday period abnormal volatility and wider spreads should be expected. This is due to thin liquidity available on the interbank market during this time.
Christmas & New Year 2022 Holiday Trading Schedule
Product | Friday 24.12.2021 | Monday 27.12.2021 | Tuesday 28.12.2021 | Thursday 30.12.2021 | Friday 31.12.2021 |
---|---|---|---|---|---|
Currency Pairs (FX) | Early close at 21:00 | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
US Indices / CFD | Closed | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
DAX / CFD | Closed | Regular Time | Regular Time | Regular Time | Closed |
FTSE / CFD | Early close at 14:30 | Closed | Closed | Regular Time | Early close at 14:30 |
Nikkei / CFD | Closed | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
CAC40 / CFD | Early close at 14:55 | Regular Time | Regular Time | Regular Time | Early close at 14:55 |
US Dollar Index / CFD | closed | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
Crude Oil, Natural Gas / CFD | Closed | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
Brent Oil / CFD | Early close at 15:00 | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
Metals Spot and CFD | Closed | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
Corn, Soybean, Wheat / CFD | Closed | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
Cotton / CFD | Closed | Late Opening at 14:30 | Regular Time | Regular Time | Early close at 21:00 |
Cocoa / CFD | Closed | Late Opening at 14:30 | Regular Time | Regular Time | Regular Time |
Coffee / CFD | Closed | Late Opening at 14:30 | Regular Time | Regular Time | Regular Time |
Sugar / CFD | Closed | Late Opening at 14:30 | Regular Time | Regular Time | Regular Time |
Germany / Equities | Closed | Regular Time | Regular Time | closed | Closed |
US / Equities | Early close at 20:00 | Regular Time | Regular Time | Regular Time | Early close at 21:00 |
UK / Equities | Early close at 14:30 | Closed | Closed | Regular Time | Early close at 14:30 |
French/ Equities | Early close at 14:55 | Regular Time | Regular Time | Regular Time | Early close at 14:55 |
AUS200 | Early close at 05:30 | Closed | Closed | Regular Time | Early close at 05:30 |
SWI / CFD | closed | Regular Time | Regular Time | Regular Time | Closed |
Hours specified above are GMT+2, which is the trading server time as shown in the Market Watch window within MetarTrader 5.