| Instrument | Quote Currency | Contact Size | Notional Value of Contract | Quote Precision | Margin Requirement | Minimum Order Size in Lots | Minimum Order Size in Units | Monday Open* | Trading Hours* | Friday Close* |
|---|---|---|---|---|---|---|---|---|---|---|
| AUS200cash | AUD | 25 | Instrument level * AUD 25 | 1 | 5.00% | 0.01 | 25 | 02:51 | 02:50:00-09:30,10:10-23:59 | 23:59 |
| CHNcash | USD | 10 | Instrument level * USD 10 | 1 | 5.00% | 0.01 | 10 | 01:01 | 01:00-23:59 | 23:55 |
| GER30cash | EUR | 25 | Instrument level * EUR 25 | 0.1 | 5.00% | 0.01 | 2.5 | 01:06 | 01:00-03:00, 03:16-23:59 | 22:55 |
| EU50cash | EUR | 10 | Instrument level * EUR 10 | 0.1 | 5.00% | 0.01 | 1 | 01:06 | 01:00-03:00, 03:16-23:59 | 23:55 |
| FRA40cash | EUR | 10 | Instrument level * EUR 10 | 0.1 | 5.00% | 0.01 | 1 | 09:00 | 09:00-23:00 | 23:00 |
| HKcash | HKD | 5 | Instrument level * HKD 5 | 1 | 5.00% | 0.01 | 5 | 04:15 | 04:15-07:00, 08:00-11:30, 12:15-22:00 | 22:00 |
| ITA40cash | EUR | 5 | Instrument level * EUR 5 | 1 | 5.00% | 0.01 | 5 | 09:00 | 09:00-23:00 | 23:00 |
| JAP225cash | JPY | 500 | Instrument level * JPY 500 | 1 | 5.00% | 0.01 | 500 | 01:01 | 01:00-23:59 | 23:50 |
| SPA35cash | EUR | 10 | Instrument level * EUR 10 | 1 | 5.00% | 0.01 | 10 | 09:00 | 09:00-21:00 | 21:00 |
| SUI20cash | CHF | 20 | Instrument level * CHF 20 | 1 | 5.00% | 0.01 | 20 | 09:00 | 09:00-23:00 | 23:00 |
| UK100cash | GBP | 10 | Instrument level * GBP 10 | 0.1 | 5.00% | 0.01 | 1 | 01:06 | 01:00-23:59 | 23:55 |
| US100cash | USD | 20 | Instrument level * USD 20 | 0.01 | 5.00% | 0.01 | 0.2 | 01:01 | 01:00-23:59 | 23:55 |
| US30cash | USD | 5 | Instrument level * USD 5 | 1 | 5.00% | 0.01 | 5 | 01:01 | 01:00-23:59 | 23:55 |
| US500cash | USD | 50 | Instrument level * USD 50 | 0.1 | 5.00% | 0.01 | 5 | 01:01 | 01:00-23:59 | 23:55 |
| US2000cash | USD | 200 | Instrument level * USD 200 | 0.1 | 5.00% | 0.01 | 20 | 01:01 | 01:00-23:59 | 23:55 |
| USDIDXcash | USD | 1000 | Instrument level * USD 1000 | 0.001 | 5.00% | 0.01 | 1 | 03:00 | 03:00-23:59 | 23:00 |
The terms trading on Indices mentioned throughout the XGLOBAL website, refers to CFDs on Indices.
Trading sessions and swaps/financing rates can be viewed live in the platform under the symbol Specifications.