[tabnav menu=”Spreads”]
[section no_top_padding=”true”]
CFDs on Cash Indices & Commodities pricing
[responsive_table]
Symbol* | Instrument | XG Raw | XG Std |
---|---|---|---|
WS30 | Dow Jones Index | 2.3 | 2.3 |
SP500 | S&P 500 Index | 1 | 1 |
NAS100 | Nasdaq 100 Index | 1 | 1 |
DAX30 | German DAX 30 Index | 1.5 | 1.5 |
UK100 | FTSE 100 Index | 2 | 2 |
CAC40 | France 40 Index | 1.4 | 1.4 |
ESX50 | Euro Stoxx 50 Index | 2.5 | 2.5 |
ESP30 | Spain IBEX 35 Index | 7 | 7 |
HSI50 | Hang Seng Index | 15 | 15 |
JPN225 | Nikkei 225 Index | 9 | 9 |
AUS200 | ASX 200 index | 1.5 | 1.5 |
SMI20 | Switzerland 20 Index | 4 | 4 |
CNA50 | FTSE China A50 Index | 10 | 10 |
USOIL | WTI Crude Oil | 0.035 | 0.035 |
UKOIL | Brent Crude Oil | 0.035 | 0.035 |
XNGUSD | Natural Gas | 0.022 | 0.022 |
[/responsive_table]
[section no_top_padding=”true”]
CFDs on Futures pricing
[responsive_table]
Symbol* | Instrument | Minimum Spread (in price) |
---|---|---|
CL | Light Sweet Crude Oil (WTI) | 0.03 |
BB | Brent Crude Oil | 0.03 |
NG | Natural Gas | 0.022 |
FDAX | Germany30 (DAX) | 1.5 |
FTSE | FTSE100 | 1.5 |
NKD | Nikkei225 | 15 |
YM | Dow Jones | 3 |
ES | S&P500 | 0.75 |
NQ | Nasdaq | 1.25 |
KC | Coffee Future | 0.25 |
CO | Corn Future | 1.25 |
SB | Sugar Future | 0.02 |
SY | Soybean Future | 1.25 |
GC | Gold Future | 0.3 |
SI | Silver Future | 0.015 |
HG | Copper Future (High Grade) | 0.25 |
[/responsive_table]
* CFDs on Futures are not available by default. They need to be requested as data fees apply, which may or may not be passed on. The symbols are suffixed with 3 digits, which indicates the expiry of the contract.
[/section]