| Instrument | Quote Currency | Contact Size | Notional Value of Contract | Quote Precision | Margin Requirement | Minimum Order Size in Lots | Minimum Order Size in Units | Monday Open* | Trading Hours* | Friday Close* |
|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | USD | 100 | Instrument level * USD 100 | 0.01 | 5.00% | 0.01 | 1 | 01:01 | 01:01-23:59 | 23:55 |
| XAGUSD | USD | 5000 | Instrument level * USD 5000 | 0.001 | 10.00% | 0.01 | 50 | 01:01 | 01:01-23:59 | 23:55 |
| XPDUSD | USD | 100 | Instrument level * USD 100 | 0.01 | 10.00% | 0.01 | 1 | 01:01 | 01:01-23:59 | 23:55 |
| XPTUSD | USD | 100 | Instrument level * USD 100 | 0.01 | 10.00% | 0.01 | 1 | 01:01 | 01:01-23:59 | 23:55 |
| WTIcash | USD | 1000 | Instrument level * USD 1000 | 0.01 | 10.00% | 0.01 | 10 | 01:01 | 01:00-23:59 | 23:55 |
| BRENTcash | USD | 1000 | Instrument level * USD 1000 | 0.01 | 10.00% | 0.01 | 10 | 03:01 | 03:01-23:00 | 22:55 |
| COCOAcash | USD | 10 | Instrument level * USD 10 | 1 | 10.00% | 0.01 | 0.1 | 11:45 | 11:45-20:30 | 20:25 |
| COFFEEcash | USD | 200 | Instrument level * USD 200 | 0.01 | 10.00% | 0.01 | 2 | 11:15 | 11:15-20:30 | 20:25 |
| CORNcash | USD | 500 | Instrument level * USD 500 | 0.01 | 10.00% | 0.01 | 5 | 03:00 | 03:00-15:45, 16:30-21:20 | 21:15 |
| COTTONcash | USD | 500 | Instrument level * USD 500 | 0.01 | 10.00% | 0.01 | 5 | 04:05 | 04:05-21:20 | 21:15 |
| NGAScash | USD | 30000 | Instrument level * USD 30000 | 0.001 | 10.00% | 0.01 | 300 | 01:01 | 01:00-23:59 | 23:55 |
| SOYBEANcash | USD | 300 | Instrument level * USD 300 | 0.1 | 10.00% | 0.01 | 3 | 03:01 | 03:01-15:45, 16:30-21:20 | 21:20 |
| SUGARcash | USD | 1120 | Instrument level * USD 1120 | 0.01 | 10.00% | 0.01 | 11.2 | 10:30 | 10:30-20:00 | 19:55 |
| WHEATcash | USD | 400 | Instrument level * USD 400 | 0.01 | 10.00% | 0.01 | 4 | 03:01 | 03:01-15:45,16:30-21:20 | 21:20 |
| ALUMINIUM | USD | 50 | Instrument level * USD 50 | 1 | 10.00% | 0.1 | 5 | 09:30 | 09:30-20:30 | 20:30 |
| COPPER | USD | 30 | Instrument level * USD 30 | 1 | 10.00% | 0.1 | 3 | 09:30 | 09:30-20:30 | 20:30 |
Notes
Spreads
Swap rates