holiday schedule 2023/2024
Dear Valued Client,
We would like to inform you that trading hours for some instruments will be amended due to the Christmas and New Year’s holiday period, as found below
Asset class | Instrument | Friday 22 Dec 2023 | Monday 25 Dec 2023 | Tuesday 26 Dec 2023 | Friday 29 Dec 2023 | Monday 1 Jan 2024 |
---|---|---|---|---|---|---|
Forex | FX Pairs | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Cryptos | All Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | XAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Metals | XAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Indices | AUS200 | Early Close at 7:30 | Closed | Closed | Early Close at 7:30 | Closed |
Indices | UK100 | Early Close at 14:50 | Closed | Closed | Early Close at 14:50 | Closed |
Indices | GER30 | Normal Hours | Closed | Closed | Normal Hours | Closed |
Indices | CAC40 | Normal Hours | Closed | Closed | Normal Hours | Closed |
Indices | ESX50 | Normal Hours | Closed | Closed | Normal Hours | Closed |
Indices | SMI20 | Normal Hours | Closed | Closed | Normal Hours | Closed |
Indices | DJ30 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Indices | NAS100 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Indices | US500 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Indices | JPN225 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
Energies | USOIL | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 | Closed |
Energies | UKOIL | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 | Closed |
Energies | NGAS | Early Close 21:45 | Closed | Normal Hours | Early Close 21:45 | Closed |
Equities | EU Equities | Normal Hours | Closed | Closed | Normal Hours | Closed |
Equities | US Equities | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
The times mentioned above are MT5 server time, which is EET (currently GMT+2).
Please also be aware that due to low liquidity available in the market during the holiday period spreads might be wider than usual and there may be reduced or unusual volatility in the market.
If you have any questions please contact support either by email on support@xglobalmarkets.com or by phone on +357 25262002.
Kind Regards,
XGLOBAL Client Support