June 2023 Futures expiry dates
A number of commodities and indices CFD positions’ are due to expire on June 2023.
Please note that all positions left open will be closed at the official settlement price upon the company expiry dates mentioned below. The symbols due to be closed this month are:
PRODUCT | SYMBOL | EXPIRY DATE |
---|---|---|
Nikkei 225 stock CFD | NKDM23 | 07/06/2023 |
USD Index | USD M23 | 15/06/2023 |
Dow CFD | YMM23 | 15/06/2023 |
S&P CFD | SPM23 | 15/06/2023 |
NASDAQ CFD | NQM23 | 15/06/2023 |
DAX30 CFD | DXM23 | 15/06/2023 |
FTSE100 CFD | FTSEM23 | 15/06/2023 |
CAC 40 CFD | CACM23 | 15/06/2023 |
Light sweet crude CFD | CLN23 | 20/06/2023 |
Coffee CFD | KCN23 | 21/06/2023 |
Cocoa CFD | CCN23 | 23/06/2023 |
Cotton CFD | CTN23 | 23/06/2023 |
Natural Gas CFD | NGN23 | 27/06/2023 |
Brent Oil CFD | BBQ23 | 29/06/2023 |
Corn CFD | CON23 | 29/06/2023 |
Soybean CFD | SYN23 | 29/06/2023 |
Sugar CFD | SBN23 | 29/06/2023 |
US Wheat CFD | WHN23 | 29/06/2023 |
We reserve the right to make necessary changes to these dates without notice.
Closing Time of a Contract at expiration date before 14:00 Server Time